Real Estate
Property for Sale
Click on a Heading below to sort this list by that criteria.
| Parcel Number | Acreage | Sale Price (US$) | KOZ Site | Flyer | Plot |
|---|---|---|---|---|---|
| 26 | 1.9 acres | 100,000.00 | No | View | View |
| 27b | 3.55 acres | 227,500.00 | Yes | View | View |
| 3-89-5 | 3.8 acres | 243,750.00 | No | View | View |
| 3-89-10 | 4.3 acres | 280,000.00 | Yes | View | View |
| 3-89-11 | 4.3 acres | 280,000.00 | Yes | View | View |
| 3-89-9 | 4.9 acres | 315,000.00 | Yes | View | View |
| 3-91 | 5.3 acres | 235,000.00 | No | View | View |
| 3-89-22 | 5.8 acres | 377,000.00 | Yes | View | View |
| 2-71 | 7.2 acres | 320,000.00 | No | View | View |
| 3-90 | 7.5 acres | 340,000.00 | No | View | View |
| 3-89-12 | 9.5 acres | 615,000.00 | Yes | View | View |
| 3-89-8 | 14.7 acres | 660,000.00 | Yes | View | View |
| 3-89-19/20/25 | 18.47 acres | 1,200,000.00 | Yes | View | View |
| 2-76 | 23.5 acres | 1,000,000.00 | No | View | View |
| 3-89-17/18 | 27.2 acres | 1,750,000.00 | Yes | View | View |
| 29 | 55 acres | 3,600,000.00 | Yes | View | View |
| 436 | 4500 sqft | 0.00 | No |
